Telepon (Fixed Line)
TELKOM SLJJ
DESKRIPSI
Merupakan layanan komunikasi jarak jauh antar pelanggan yang masih dalam satu wilayah negara. Pada umumnya, pelanggan-pelanggan tersebut berada dalam wilayah kode area yang berbeda.
FITUR & TARIF
Tabel Tarif Percakapan (berlaku sejak 8 April 2008, pukul 00.00 waktu setempat)
Tarif Dasar SLJJ PSTN ke Mobile/Seluler
Hari Senin s.d Sabtu
| Jarak (Km) | Time Band | Lama | Baru |
|---|---|---|---|
| (Rp.)/20 dtk | (Rp.)/20 dtk | ||
| 06.00-07.00 | 323.3 | 300 | |
| 07.00-08.00 | 538.3 | 300 | |
| 30-200 Km | 08.00-18.00 | 566.7 | 550 |
| Zone 1 | 18.00-20.00 | 351.7 | 300 |
| 20.00-23.00 | 323.3 | 300 | |
| 23.00-06.00 | 216.7 | 200 | |
| 06.00-07.00 | 413.3 | 400 | |
| 07.00-08.00 | 713.3 | 400 | |
| 200-500 Km | 08.00-18.00 | 741.7 | 717 |
| Zone 2 | 18.00-20.00 | 441.7 | 400 |
| 20.00-23.00 | 413.3 | 400 | |
| 23.00-06.00 | 261.7 | 200 | |
| 06.00-07.00 | 486.7 | 465 | |
| 07.00-08.00 | 865.0 | 465 | |
| >500 Km | 08.00-18.00 | 893.3 | 870 |
| Zone 3 | 18.00-20.00 | 515.0 | 465 |
| 20.00-23.00 | 486.7 | 465 | |
| 23.00-06.00 | 298.3 | 200 |
Hari Minggu & Hari Raya
| Jarak (Km) | Time Band | Lama | Baru |
|---|---|---|---|
| (Rp.)/20 dtk | (Rp.)/20 dtk | ||
| 30-200 Km | 06.00-23.00 | 323.3 | 300 |
| Zone 1 | 23.00-06.00 | 216.7 | 200 |
| 200-500 Km | 06.00-23.00 | 413.3 | 400 |
| Zone 2 | 23.00-06.00 | 261.7 | 200 |
| >500 Km | 06.00-23.00 | 486.7 | 465 |
| Zone 3 | 23.00-06.00 | 298.3 | 200 |
Tarif Dasar SLJJ PSTN dan dari PSTN ke Flexi/FWA
Hari Senin s.d Sabtu
| Jarak (Km) | Time Band | Lama | Baru |
|---|---|---|---|
| (Rp.)/6 dtk | (Rp.)/6 dtk | ||
| 06.00-07.00 | 64.5 | 64 | |
| 30-200 Km | 07.00-20.00 | 129.0 | 110 |
| Zone 1 | 20.00-23.00 | 64.5 | 64 |
| 23.00-06.00 | 32.5 | 32 | |
| 06.00-07.00 | 91.5 | 91 | |
| 200-500 Km | 07.00-20.00 | 181.5 | 177 |
| Zone 2 | 20.00-23.00 | 91.5 | 91 |
| 23.00-06.00 | 46.0 | 32 | |
| 06.00-07.00 | 91.5 | 91 | |
| 200-500 Km | 07.00-20.00 | 181.5 | 177 |
| Zone 2 | 20.00-23.00 | 91.5 | 91 |
| 23.00-06.00 | 46.0 | 32 | |
| 06.00-07.00 | 113.5 | 113 | |
| >500 Km | 07.00-20.00 | 227.0 | 210 |
| Zone 3 | 20.00-23.00 | 113.5 | 113 |
| 23.00-06.00 | 57.0 | 32 |
Hari Minggu & Hari Raya
| Jarak (Km) | Time Band | Lama | Baru |
| (Rp.)/6 dtk | (Rp.)/6 dtk | ||
| 30-200 | 06.00-23.00 | 64.5 | 64 |
| Zone 1 | 23.00-06.00 | 32.5 | 32 |
| 200-500 Km | 06.00-23.00 | 91.5 | 91 |
| Zone 2 | 23.00-06.00 | 46.0 | 32 |
| >500 Km | 06.00-23.00 | 113.5 | 113 |
| Zone 3 | 23.00-06.00 | 57.0 | 32 |
TELKOMGlobal-01017
DESKRIPSI
Layanan baru dari TELKOM yang berupa akses layanan untuk panggilan internasional ke mancanegara (253 tujuan panggilan) baik itu untuk panggilan ke pelanggan telepon tetap (fixed telepon) maupun telepon seluler di negara-negara tujuan tersebut.
FITUR & TARIF
Fitur
1. Komunikasi Voice
2. Fax
Tarif
Klik disini
Cara Penggunaan
Dial :
01017 + Kode Negara + Kode Area + Nomor Tujuan
Misal ke Malaysia
01017 + 60 + 35 + xxxxxx
Cara Mendaftar :
1. Telepon ke Contact Center 147
2. Datang ke PlasaTELKOM
3. Mengajukan permohonan ke para Account Manager, untuk Corporate Customer.
Untuk proses berlangganan TELKOMGlobal-01017 ini pelanggan tidak diberikan persyaratan apapun, tanpa biaya aktivasi dan biaya abonemen.
TELKOM Lokal
DESKRIPSI
Merupakan layanan komunikasi telepon antar pelanggan dalam jarak di bawah 30 km atau di dalam satu wilayah lokal. Pada umumnya, lokasi tersebut masih dalam satu kode area pelayanan, misalnya area 021 untuk Jakarta dan sekitarnya atau area 031 untuk Surabaya.
FITUR & TARIF
Fitur
1. Call Waiting / Nadasela.
2. Call Forwarding / Lacak.
3. Hotline / Andara.
4. Three Party / Trimitra.
5. Abbreviated Dialing / Sandinada.
6. Hunting.
7. Keyword.
8. CLIP-Calling Line Identification Presentation.
9. Voice Mail Box (TELKOMMemo).
10. TeleInfo.
11. SMS (TELKOMSMS).
Tarif
Biaya Percakapan Lokal, dengan Tarif Percakapan per Pulsa
| Jarak (Km) | Time Band | Durasi | Lama | Baru | Penyesuaian |
|---|---|---|---|---|---|
| per Pulsa | (Rp.) | (Rp.) | (Rp.) | % | ||
| 00.00-09.00 | 3 menit | 195 | 250 | 55 | 28,21 | |
| 0-20 | 09.00-15.00 | 2 menit | 195 | 250 | 55 | 28,21 |
| 15.00-24.00 | 3 menit | 195 | 250 | 55 | 28,21 | |
| 00.00-09.00 | 2 menit | 195 | 250 | 55 | 28,21 | |
| >20 | 09.00-15.00 | 1,5 menit | 195 | 250 | 55 | 28,21 |
| 15.00-24.00 | 2 menit | 195 | 250 | 55 | 28,21 |
Perhitungan percakapan dengan pembulatan setiap menit
| Jarak (Km) | Time Band | Lama | Baru | Penyesuaian |
|---|---|---|---|---|
| (Rp.) | (Rp.) | (Rp.) | % | ||
| 0-20 | 08.00-18.00 | 102 | 122 | 20 | 19,61 |
| 18.00-08.00 | 69 | 83 | 14 | 20,29 | |
| >20 | 08.00-18.00 | 136 | 163 | 27 | 19,85 |
| 18.00-08.00 | 102 | 122 | 20 | 19,61 |
Biaya percakapan menggunakan Kode Area dengan Tarif setara Lokal
TELKOM SLI
DESKRIPSI
Panggilan telepon International Direct Dialing (IDD) dimana nomor telepon pemanggil dan nomor telepon yang dipanggil berbeda wilayah negara. Untuk melakukan panggilan Internasional umumnya pemanggil harus menekan kode negara.
International Direct Dialing
| Group | Nama Negara / Operator Tujuan | Panggilan dari PSTN melalui TELKOMGlobal(01017) per menit (Rp) |
|---|---|---|
| I | Canada, China, Guam, Hong Kong, Northern Mariana Islands, Puerto Rico, Singapore, United States of America, Vatican City. | 840 |
| II | American Samoa, Bahamas, Benin Mobile, Bermuda, Bermuda Mobile, Brunei Darusalam, Brunei Darusalam Mobile, Cyprus Mobile, Findland, Gabon, Greece, Malaysia Mobile, Rusia Mobile, South Africa, South Corea Mobile, Taiwan Mobile, Thailand, United States Virgin Islands. | 1.450 |
| III | Algeria, Algeria Mobile, American Samoa Mobile, Anguilla, Anguilla Mobile, Antigua Barmuda, Antigua Barmuda Mobile, Argentina, Australia Mobile, Bahrain, Bahrain Mobile, Barbados, Bhutan, Bhutan Mobile, Bosnia and Herzecovina, Brazil, Brazil Mobile, British Virgin Islands, British Virgin Islands Mobile, Cameroon, Cayman Islands Mobile, Colombia, Colombia Mobile, COngo, Costa Rica, Cote d'Ivore, Croatia, Croatia Mobile, Czech Republic, Dominica, Dominican Republic, Dominican Republic Mobile, Equador, Egypt, Egypt, El Savador, Estonia, Faroe Islands Mobile, Findland Mobile, GAbon Mobile, Georgia, Ghana, Ghana Mobile, Grenada, Guinea, Hungaria, Iceland, India, India Mobile, Iran, Iran Mobile, Ireland Mobile, Israel, Israel Mobile, Jamaica Mobile, japan Mobile, Jordan, Jordan Mobile, Kazakhstan Mobile, Kuwait, Kuwait Mobile, Latvia Mobile, Lebanon, Luxemburg, Macao, Macao Mobile, Malawi, Malawi Mobile, Mexico, Monaco, Montserrat, Mozambique, Niger, Nigeria, Philippines, Philippines Mobile, Poland, Reunion & Mayolle, Rusia, Rwanda, San Marino, Saudi Arabia, Serbia, Slovakia, Sri Langka, Sri Langka Mobile, Swaziland, Tajikistan, Thailand Mobile, Turkey, Turmenistan, Turks and Caicos, Uganda, Ukraine, Ukraine Mobile. | 2.450 |
| IV | Albania, Albania Mobile, Angola, Argentina Mobile, Aruba, Azerbaijan, Bangladesh, Belize, Bosnia and Hercegovina Mobile, Botswana, Botswana Mobile, Cote dInvoire Mobile, Denmark Mobile, Dominica Mobile, Ecuador Mobile, Faroe Island, France Mobile, Frence Polynesia Mobile, Germany Mobile, Gibraltar, Hungary Mobile, Iraq Mobile, Jamaica, Kirgyz Republic, Laos, Latvia, Lebanon Mobile, Liberia, Libya, Malta, Mauritius, Mongolia, Namibia, nepal, Nepal Mobile, Netherlands Antilles, Netherlands Antilles, Netherlands Antiles Mobile, Netherlands Mobile, Norway Mobile, Oman, Oman Mobile, Pakistan, Palestine, Peru, Poland Mobile, Saudi Arabia Mobile, Senegal, Serbia, Mobile, Sierra Leone, South Africa Mobile, Spain Mobile, St Lucia, St Lucia Mobile, St Vincent and the Greandines, Sudan, Sweden Mobile, Tanzania, Togolese Republic, Trinidad and Tobago, Turkey Mobile, United Arab Emirates , United Arab Emirates Mobile, Uzbekistan, Venezuela, Yemen. | 1.950 |
| V | Andorra, Andorra Mobile, Angola Mobile, Armenia, Aruba Mobile, Austria Mobile, Bangladesh Mobile, Belarus, Belarus Mobile, Belgium Mobile, Benin, Bolivia, Bolivia Mobile, Bulgaria, Bulgaria Mobile, Burkina Faso, Barundi, Cambodia, Cambodia Mobile, Cmeroon Mobile, Cape Verde, Costa Rica Mobile, Czech Republic Mobile, Democratic Republic of Congo (Zaire), El Safador Mobile, Equatorial Guinea, Estonia Mobile, French Polynesia, Gambia, Georgia Mobile, Gibraltar Mobile, Greece Mobile, , Guadeloupe (Frence Antilles/ St.Martin), Guadeloupe (Frence Antilles/ St. Martin) Mobile, Guatemala, Guatemala Mobile, Guinea Mobile, Honduras, Honduras Mobile, Iceland Mobile, Italy Mobile, Kazakhstan, Kenya, Kyrgys Republic Mobile, Lesotho, Lithuania, Lithuania Mobile, Luxembourg Mobile, Macedonia, Macedonia Mobile, Maldives, Mali, Malta Mobile, Martinique, Mauritania, Mauritius Mobile, Mexico Mobile, Moldova, Monaco Mobile, Mongolia Mobile, Montenegro, Morroco, Morroco Mobile, Myanmar, Myanmar Mobile, Namibia Mobile, New Caledonia, New Zealand Mobile, Pakistan Mobile, Palestine Mobile, Panama, Panama Mobile, Paraguay, Peru Mobile, Portugal Mobile, Qatar, Qatar Mobile, Romania, Romania Mobile, Senegal Mobile, Seychelles, Slovakia Mobile,Slovenia, Slovenia Mobile, St. Pierre and Miquelon, Sudan Mobile, Swaziland Mobile, Tajikistan Mobile, Tanzania Mobile, Tunisia, Tunisia Mobile, Turkmenistan Mobile, Uganda Mobile, United Kingdom Mobile, Uruguay Mobile, Venezuela Mobile, Vietnam, Zambia, Zambia Mobile, Zimbabwe Mobile. | 3.950 |
| VI | Afganistan, Burkina Faso, Burundi, Central African Republic, Chad, Chile, Comoros, Democratic Republic of Congo (Zaire), Equatorial Guinea, Ethiopia, Fiji, French, Guiana, Gambia, Guyana, Haiti, Iraq, Kenya, Lesotho, Liechtenstein, Madagascar, Mali, Marshall Islands, Micronesia, Niger, Palau, Samoa, Seychelles, St. Kitts and Nevis, Suriname, Syria, TOnga, United Kingdom Virgin ISlands, Vietnam. | 5.950 |
| VII | Alaska, Antartic, Ascension, Azores Madelra, Cocos Islands, Cook Islands, Democratic People's Republic of Korea, Diego Garcia, Djibouti, Eritrea, Falkland Islands, Greenland, Guinea Bissau, Kiribati, Majuro, Papua New Guinea, Saipan, Solomon Islands, Somalia, St Helena, Tokelau, Tuvalu, Vanuatu. | 9.950 |
| VIII | Australia, External Territories, Canary Islands, Christmas Island, Cuba, East Timor, Nauru, Niue Island, Sao Tome and Principe, Walls and Futuna. | 19.950 |
| IX | Inmarsat, International Netwaork, Thuraya. | 61.150 |
Keterangan
1. Charging per 30 detik
2. Tarif belum termasuk PPN 10%
| Kembali |







